Aacguard Anti-Cheat

Preparing your project experience…

CS2  ☣️ Zombie escape | Napas Project | !ws

Server summary
Name ☣️ Zombie escape | Napas Project | !ws
GameCounter-Strike 2
Location🇷🇴 RO
Address 89.125.201.235:8083 Connect
Status Alive
Server rank#340 overall · #7 in CS2
Mapze_einstein
Players0 / 64
24h average / peak43.0 / 56
VACSecured
OSLinux
Owner Unclaimed Claim this server
Listed / last scanSep 26, 2026 · just now
Player graph 24 hours 7 days
0 16 32 48 64
Show data table
TimePlayers
2026-10-10 22:00 UTC34.7
2026-10-10 21:00 UTC48
2026-10-10 20:00 UTC39.6
2026-10-10 19:00 UTC43.3
2026-10-10 18:00 UTC52
2026-10-10 17:00 UTC30.3
2026-10-10 16:00 UTC35.3
2026-10-10 15:00 UTC13.6
2026-10-10 14:00 UTC48
2026-10-10 13:00 UTC39
2026-10-10 12:00 UTC25.8
2026-10-10 11:00 UTC31.6
2026-10-10 10:00 UTC52
2026-10-10 09:00 UTC52
2026-10-10 08:00 UTC47.3
2026-10-10 07:00 UTC52.1
2026-10-10 06:00 UTC43.9
2026-10-10 05:00 UTC43.3
2026-10-10 04:00 UTC39
2026-10-10 03:00 UTC52
2026-10-10 02:00 UTC52
2026-10-10 01:00 UTC52
2026-10-10 00:00 UTC47.7
2026-10-09 23:00 UTC52
2026-10-09 22:00 UTC51.4
2026-10-09 21:00 UTC43.4
2026-10-09 20:00 UTC52
2026-10-09 19:00 UTC52
2026-10-09 18:00 UTC52
2026-10-09 17:00 UTC39.3
2026-10-09 16:00 UTC52
2026-10-09 15:00 UTC52
2026-10-09 14:00 UTC39
2026-10-09 13:00 UTC18.5
2026-10-09 12:00 UTC26.6
2026-10-09 11:00 UTC43.3
2026-10-09 10:00 UTC52
2026-10-09 09:00 UTC52
2026-10-09 08:00 UTC42.8
2026-10-09 07:00 UTC52
2026-10-09 06:00 UTC52
2026-10-09 05:00 UTC52
2026-10-09 04:00 UTC52.1
2026-10-09 03:00 UTC43.9
2026-10-09 02:00 UTC47.7
2026-10-09 01:00 UTC52.1
2026-10-09 00:00 UTC52
2026-10-08 23:00 UTC52.1
2026-10-08 22:00 UTC47.7
2026-10-08 21:00 UTC52
2026-10-08 20:00 UTC48.3
2026-10-08 19:00 UTC52
2026-10-08 18:00 UTC39
2026-10-08 17:00 UTC22.8
2026-10-08 16:00 UTC23.6
2026-10-08 15:00 UTC52.1
2026-10-08 14:00 UTC52
2026-10-08 13:00 UTC52
2026-10-08 12:00 UTC52
2026-10-08 11:00 UTC48.3
2026-10-08 10:00 UTC52.1
2026-10-08 09:00 UTC34.7
2026-10-08 08:00 UTC30.3
2026-10-08 07:00 UTC30.9
2026-10-08 06:00 UTC21.7
2026-10-08 05:00 UTC52
2026-10-08 04:00 UTC43.3
2026-10-08 03:00 UTC13.6
2026-10-08 02:00 UTC43.3
2026-10-08 01:00 UTC52
2026-10-08 00:00 UTC52
2026-10-07 23:00 UTC43.3
2026-10-07 22:00 UTC51.9
2026-10-07 21:00 UTC52
2026-10-07 20:00 UTC52
2026-10-07 19:00 UTC51.8
2026-10-07 18:00 UTC52
2026-10-07 17:00 UTC43.9
2026-10-07 16:00 UTC52
2026-10-07 15:00 UTC52
2026-10-07 14:00 UTC43.3
2026-10-07 13:00 UTC47.7
2026-10-07 12:00 UTC43.9
2026-10-07 11:00 UTC52
2026-10-07 10:00 UTC52
2026-10-07 09:00 UTC52
2026-10-07 08:00 UTC4.9
2026-10-07 07:00 UTC35.3
2026-10-07 06:00 UTC39
2026-10-07 05:00 UTC21.6
2026-10-07 04:00 UTC22.3
2026-10-07 03:00 UTC26.6
2026-10-07 02:00 UTC26
2026-10-07 01:00 UTC34.7
2026-10-07 00:00 UTC26.8
2026-10-06 23:00 UTC52
2026-10-06 22:00 UTC38.8
2026-10-06 21:00 UTC52
2026-10-06 20:00 UTC43.3
2026-10-06 19:00 UTC52
2026-10-06 18:00 UTC52
2026-10-06 17:00 UTC30.4
2026-10-06 16:00 UTC17.8
2026-10-06 15:00 UTC26.9
2026-10-06 14:00 UTC37.8
2026-10-06 13:00 UTC52
2026-10-06 12:00 UTC43
2026-10-06 11:00 UTC43.9
2026-10-06 10:00 UTC40.2
2026-10-06 09:00 UTC26
2026-10-06 08:00 UTC42.3
2026-10-06 07:00 UTC46.5
2026-10-06 06:00 UTC27.1
2026-10-06 05:00 UTC48.3
2026-10-06 04:00 UTC48.3
2026-10-06 03:00 UTC26.5
2026-10-06 02:00 UTC18.3
2026-10-06 01:00 UTC29.8
2026-10-06 00:00 UTC35.3
2026-10-05 23:00 UTC47.7
2026-10-05 22:00 UTC52
2026-10-05 21:00 UTC43.9
2026-10-05 20:00 UTC52.1
2026-10-05 19:00 UTC51.4
2026-10-05 18:00 UTC47.7
2026-10-05 17:00 UTC51.9
2026-10-05 16:00 UTC52
2026-10-05 15:00 UTC43.9
2026-10-05 14:00 UTC34.7
2026-10-05 13:00 UTC35.3
2026-10-05 12:00 UTC35.3
2026-10-05 11:00 UTC52
2026-10-05 10:00 UTC52
2026-10-05 09:00 UTC47.7
2026-10-05 08:00 UTC52
2026-10-05 07:00 UTC52
2026-10-05 06:00 UTC52
2026-10-05 05:00 UTC35.3
2026-10-05 04:00 UTC52
2026-10-05 03:00 UTC47.7
2026-10-05 02:00 UTC52
2026-10-05 01:00 UTC52
2026-10-05 00:00 UTC43.8
2026-10-04 23:00 UTC52
2026-10-04 22:00 UTC34.6
2026-10-04 21:00 UTC43.4
2026-10-04 20:00 UTC52
2026-10-04 19:00 UTC52
2026-10-04 18:00 UTC52
2026-10-04 17:00 UTC47.8
2026-10-04 16:00 UTC34.5
2026-10-04 15:00 UTC30.9
2026-10-04 14:00 UTC30.9
2026-10-04 13:00 UTC35.3
2026-10-04 12:00 UTC43.3
2026-10-04 11:00 UTC39
2026-10-04 10:00 UTC52.1
2026-10-04 09:00 UTC52
2026-10-04 08:00 UTC52
2026-10-04 07:00 UTC52
2026-10-04 06:00 UTC43.3
2026-10-04 05:00 UTC43.3
2026-10-04 04:00 UTC52
2026-10-04 03:00 UTC52
2026-10-04 02:00 UTC52
2026-10-04 01:00 UTC52
2026-10-04 00:00 UTC52
2026-10-03 23:00 UTC43.3
2026-10-03 22:00 UTC29.7
Online players (0)

Nobody is playing right now.

Top players (7,036 tracked) Time Score
#NameScoreTime playedLast seen
2176. NiGhtBYTE 119 1h 10m 6 days ago
2177. Yugo 181 1h 9m 2 hours ago
2178. stEELpaNDA 184 1h 9m 10 days ago
2179. fRostPhoENIx2015 194 1h 9m 23 hours ago
2180. hunTERrOcKeT735 137 1h 9m 20 min ago
2181. stormshadE 139 1h 9m 6 hours ago
2182. KaczyPindolPL 110 1h 9m 6 days ago
2183. ice5028 223 1h 9m 2 days ago
2184. カゲВОРон848 151 1h 9m 3 days ago
2185. VOiDWalker5251 107 1h 9m 5 min ago
2186. adrianandrades707 203 1h 9m 4 days ago
2187. wÖlFcHEn影子 134 1h 9m 3 days ago
2188. サムライ85 104 1h 8m 3 days ago
2189. ﬦﬤﭐאּﬦﬢ 137 1h 8m 10 days ago
2190. h0und 98 1h 8m 14 days ago
2191. Red 121 1h 7m 3 days ago
2192. nINjASLaYEr 109 1h 7m 6 days ago
2193. oleksyuk_petro 122 1h 7m 4 days ago
2194. s1mple 121 1h 7m 13 days ago
2195. HyPerspark 112 1h 7m 3 days ago
2196. cRaZYcaPtain2920 108 1h 6m 6 days ago
2197. cybercomEt 109 1h 6m 6 days ago
2198. IROnrocket3582 134 1h 6m 9 hours ago
2199. miveb65 125 1h 6m 14 days ago
2200. tUrbOFlare 116 1h 5m 2 days ago
« 88 / 282 »

We use cookies

We use necessary cookies to make this site work and optional cookies for analytics and marketing. You can change your choices at any time.

Cookie settings

Choose which cookies we can use. You can update these settings at any time.

✓

Necessary

Always on

Required for basic site functionality, security and consent preferences.