Aacguard Anti-Cheat

Preparing your project experience…

CS2  ☣️ Zombie escape | Napas Project | !ws

Server summary
Name ☣️ Zombie escape | Napas Project | !ws
GameCounter-Strike 2
Location🇷🇴 RO
Address 89.125.201.235:8083 Connect
Status Alive
Server rank#258 overall · #8 in CS2
Mapze_umbrellazombie_v1_p3_final
Players0 / 64
24h average / peak42.5 / 53
VACSecured
OSLinux
Owner Unclaimed Claim this server
Listed / last scanSep 26, 2026 · 3 min ago
Player graph 24 hours 7 days
0 16 32 48 64
Show data table
TimePlayers
2026-10-08 18:00 UTC39
2026-10-08 17:00 UTC22.8
2026-10-08 16:00 UTC23.6
2026-10-08 15:00 UTC52.1
2026-10-08 14:00 UTC52
2026-10-08 13:00 UTC52
2026-10-08 12:00 UTC52
2026-10-08 11:00 UTC48.3
2026-10-08 10:00 UTC52.1
2026-10-08 09:00 UTC34.7
2026-10-08 08:00 UTC30.3
2026-10-08 07:00 UTC30.9
2026-10-08 06:00 UTC21.7
2026-10-08 05:00 UTC52
2026-10-08 04:00 UTC43.3
2026-10-08 03:00 UTC13.6
2026-10-08 02:00 UTC43.3
2026-10-08 01:00 UTC52
2026-10-08 00:00 UTC52
2026-10-07 23:00 UTC43.3
2026-10-07 22:00 UTC51.9
2026-10-07 21:00 UTC52
2026-10-07 20:00 UTC52
2026-10-07 19:00 UTC51.8
2026-10-07 18:00 UTC52
2026-10-07 17:00 UTC43.9
2026-10-07 16:00 UTC52
2026-10-07 15:00 UTC52
2026-10-07 14:00 UTC43.3
2026-10-07 13:00 UTC47.7
2026-10-07 12:00 UTC43.9
2026-10-07 11:00 UTC52
2026-10-07 10:00 UTC52
2026-10-07 09:00 UTC52
2026-10-07 08:00 UTC4.9
2026-10-07 07:00 UTC35.3
2026-10-07 06:00 UTC39
2026-10-07 05:00 UTC21.6
2026-10-07 04:00 UTC22.3
2026-10-07 03:00 UTC26.6
2026-10-07 02:00 UTC26
2026-10-07 01:00 UTC34.7
2026-10-07 00:00 UTC26.8
2026-10-06 23:00 UTC52
2026-10-06 22:00 UTC38.8
2026-10-06 21:00 UTC52
2026-10-06 20:00 UTC43.3
2026-10-06 19:00 UTC52
2026-10-06 18:00 UTC52
2026-10-06 17:00 UTC30.4
2026-10-06 16:00 UTC17.8
2026-10-06 15:00 UTC26.9
2026-10-06 14:00 UTC37.8
2026-10-06 13:00 UTC52
2026-10-06 12:00 UTC43
2026-10-06 11:00 UTC43.9
2026-10-06 10:00 UTC40.2
2026-10-06 09:00 UTC26
2026-10-06 08:00 UTC42.3
2026-10-06 07:00 UTC46.5
2026-10-06 06:00 UTC27.1
2026-10-06 05:00 UTC48.3
2026-10-06 04:00 UTC48.3
2026-10-06 03:00 UTC26.5
2026-10-06 02:00 UTC18.3
2026-10-06 01:00 UTC29.8
2026-10-06 00:00 UTC35.3
2026-10-05 23:00 UTC47.7
2026-10-05 22:00 UTC52
2026-10-05 21:00 UTC43.9
2026-10-05 20:00 UTC52.1
2026-10-05 19:00 UTC51.4
2026-10-05 18:00 UTC47.7
2026-10-05 17:00 UTC51.9
2026-10-05 16:00 UTC52
2026-10-05 15:00 UTC43.9
2026-10-05 14:00 UTC34.7
2026-10-05 13:00 UTC35.3
2026-10-05 12:00 UTC35.3
2026-10-05 11:00 UTC52
2026-10-05 10:00 UTC52
2026-10-05 09:00 UTC47.7
2026-10-05 08:00 UTC52
2026-10-05 07:00 UTC52
2026-10-05 06:00 UTC52
2026-10-05 05:00 UTC35.3
2026-10-05 04:00 UTC52
2026-10-05 03:00 UTC47.7
2026-10-05 02:00 UTC52
2026-10-05 01:00 UTC52
2026-10-05 00:00 UTC43.8
2026-10-04 23:00 UTC52
2026-10-04 22:00 UTC34.6
2026-10-04 21:00 UTC43.4
2026-10-04 20:00 UTC52
2026-10-04 19:00 UTC52
2026-10-04 18:00 UTC52
2026-10-04 17:00 UTC47.8
2026-10-04 16:00 UTC34.5
2026-10-04 15:00 UTC30.9
2026-10-04 14:00 UTC30.9
2026-10-04 13:00 UTC35.3
2026-10-04 12:00 UTC43.3
2026-10-04 11:00 UTC39
2026-10-04 10:00 UTC52.1
2026-10-04 09:00 UTC52
2026-10-04 08:00 UTC52
2026-10-04 07:00 UTC52
2026-10-04 06:00 UTC43.3
2026-10-04 05:00 UTC43.3
2026-10-04 04:00 UTC52
2026-10-04 03:00 UTC52
2026-10-04 02:00 UTC52
2026-10-04 01:00 UTC52
2026-10-04 00:00 UTC52
2026-10-03 23:00 UTC43.3
2026-10-03 22:00 UTC35.3
2026-10-03 21:00 UTC32.1
2026-10-03 20:00 UTC39
2026-10-03 19:00 UTC52.1
2026-10-03 18:00 UTC52
2026-10-03 17:00 UTC43.9
2026-10-03 16:00 UTC47.2
2026-10-03 15:00 UTC52
2026-10-03 14:00 UTC52.1
2026-10-03 13:00 UTC52
2026-10-03 12:00 UTC44.4
2026-10-03 11:00 UTC52
2026-10-03 10:00 UTC47.7
2026-10-03 09:00 UTC25.8
2026-10-03 08:00 UTC26.6
2026-10-03 07:00 UTC30.9
2026-10-03 06:00 UTC34.3
2026-10-03 05:00 UTC30.9
2026-10-03 04:00 UTC43.3
2026-10-03 03:00 UTC48.3
2026-10-03 02:00 UTC52
2026-10-03 01:00 UTC47.7
2026-10-03 00:00 UTC52
2026-10-02 23:00 UTC52
2026-10-02 22:00 UTC43.3
2026-10-02 21:00 UTC35.3
2026-10-02 20:00 UTC34.8
2026-10-02 19:00 UTC30.9
2026-10-02 18:00 UTC21
2026-10-02 17:00 UTC27.8
2026-10-02 16:00 UTC34.6
2026-10-02 15:00 UTC43.3
2026-10-02 14:00 UTC52
2026-10-02 13:00 UTC52
2026-10-02 12:00 UTC52
2026-10-02 11:00 UTC35.3
2026-10-02 10:00 UTC44.5
2026-10-02 09:00 UTC52
2026-10-02 08:00 UTC47.7
2026-10-02 07:00 UTC17.9
2026-10-02 06:00 UTC30.2
2026-10-02 05:00 UTC43.3
2026-10-02 04:00 UTC52
2026-10-02 03:00 UTC52.1
2026-10-02 02:00 UTC52
2026-10-02 01:00 UTC48.3
2026-10-02 00:00 UTC43.3
2026-10-01 23:00 UTC52.1
2026-10-01 22:00 UTC52
2026-10-01 21:00 UTC51.9
2026-10-01 20:00 UTC26.1
2026-10-01 19:00 UTC48.3
2026-10-01 18:00 UTC39
Online players (0)

Nobody is playing right now.

Top players (6,258 tracked) Time Score
#NameScoreTime playedLast seen
926. rApidvOyager 607 4h 44m 2 days ago
927. SiLEnT 509 4h 44m 2 days ago
928. EchoBear 508 4h 44m 14 hours ago
929. zEroridEr4941 453 4h 44m 12 hours ago
930. пелЬмЕНь 465 4h 43m 2 days ago
931. aLphAkoALA 517 4h 42m 1 days ago
932. TEmpêTE 557 4h 42m 11 hours ago
933. shaDoWrideR1756 500 4h 42m 2 days ago
934. sIlEnTshaDe2251 459 4h 42m 1 days ago
935. orbitfox 488 4h 42m 1 days ago
936. MÜnzeпЕЛьмень 474 4h 41m 11 hours ago
937. omEgA1097 469 4h 41m 2 days ago
938. vEnomSamurAi 623 4h 41m 12 hours ago
939. mÜNzEサムライ533 787 4h 41m 14 hours ago
940. loboさくら 559 4h 40m 5 days ago
941. fIReChIeF 441 4h 40m 15 hours ago
942. omEgaslaYer 777 4h 40m 3 days ago
943. брАтиШка 616 4h 40m 2 days ago
944. oRBitKnIgHt 615 4h 40m 2 days ago
945. raVEnrocKet 472 4h 40m 2 days ago
946. omeGaComET 470 4h 40m 1 days ago
947. błYsK 490 4h 40m 2 days ago
948. RaPidpIraTe 448 4h 39m 2 days ago
949. écLairTeMpête554 535 4h 39m 1 days ago
950. СнЕжок 500 4h 39m 2 days ago
« 38 / 251 »

We use cookies

We use necessary cookies to make this site work and optional cookies for analytics and marketing. You can change your choices at any time.

Cookie settings

Choose which cookies we can use. You can update these settings at any time.

✓

Necessary

Always on

Required for basic site functionality, security and consent preferences.