Aacguard Anti-Cheat

Preparing your project experience…

CS2  ☣️ Zombie escape | Napas Project | !ws

Server summary
Name ☣️ Zombie escape | Napas Project | !ws
GameCounter-Strike 2
Location🇷🇴 RO
Address 89.125.201.235:8083 Connect
Status Alive
Server rank#255 overall · #6 in CS2
Mapze_urbanstone
Players0 / 64
24h average / peak44.5 / 52
VACSecured
OSLinux
Owner Unclaimed Claim this server
Listed / last scanSep 26, 2026 · just now
Player graph 24 hours 7 days
0 16 32 48 64
Show data table
TimePlayers
2026-10-08 07:00 UTC34.7
2026-10-08 06:00 UTC21.7
2026-10-08 05:00 UTC52
2026-10-08 04:00 UTC43.3
2026-10-08 03:00 UTC13.6
2026-10-08 02:00 UTC43.3
2026-10-08 01:00 UTC52
2026-10-08 00:00 UTC52
2026-10-07 23:00 UTC43.3
2026-10-07 22:00 UTC51.9
2026-10-07 21:00 UTC52
2026-10-07 20:00 UTC52
2026-10-07 19:00 UTC51.8
2026-10-07 18:00 UTC52
2026-10-07 17:00 UTC43.9
2026-10-07 16:00 UTC52
2026-10-07 15:00 UTC52
2026-10-07 14:00 UTC43.3
2026-10-07 13:00 UTC47.7
2026-10-07 12:00 UTC43.9
2026-10-07 11:00 UTC52
2026-10-07 10:00 UTC52
2026-10-07 09:00 UTC52
2026-10-07 08:00 UTC4.9
2026-10-07 07:00 UTC35.3
2026-10-07 06:00 UTC39
2026-10-07 05:00 UTC21.6
2026-10-07 04:00 UTC22.3
2026-10-07 03:00 UTC26.6
2026-10-07 02:00 UTC26
2026-10-07 01:00 UTC34.7
2026-10-07 00:00 UTC26.8
2026-10-06 23:00 UTC52
2026-10-06 22:00 UTC38.8
2026-10-06 21:00 UTC52
2026-10-06 20:00 UTC43.3
2026-10-06 19:00 UTC52
2026-10-06 18:00 UTC52
2026-10-06 17:00 UTC30.4
2026-10-06 16:00 UTC17.8
2026-10-06 15:00 UTC26.9
2026-10-06 14:00 UTC37.8
2026-10-06 13:00 UTC52
2026-10-06 12:00 UTC43
2026-10-06 11:00 UTC43.9
2026-10-06 10:00 UTC40.2
2026-10-06 09:00 UTC26
2026-10-06 08:00 UTC42.3
2026-10-06 07:00 UTC46.5
2026-10-06 06:00 UTC27.1
2026-10-06 05:00 UTC48.3
2026-10-06 04:00 UTC48.3
2026-10-06 03:00 UTC26.5
2026-10-06 02:00 UTC18.3
2026-10-06 01:00 UTC29.8
2026-10-06 00:00 UTC35.3
2026-10-05 23:00 UTC47.7
2026-10-05 22:00 UTC52
2026-10-05 21:00 UTC43.9
2026-10-05 20:00 UTC52.1
2026-10-05 19:00 UTC51.4
2026-10-05 18:00 UTC47.7
2026-10-05 17:00 UTC51.9
2026-10-05 16:00 UTC52
2026-10-05 15:00 UTC43.9
2026-10-05 14:00 UTC34.7
2026-10-05 13:00 UTC35.3
2026-10-05 12:00 UTC35.3
2026-10-05 11:00 UTC52
2026-10-05 10:00 UTC52
2026-10-05 09:00 UTC47.7
2026-10-05 08:00 UTC52
2026-10-05 07:00 UTC52
2026-10-05 06:00 UTC52
2026-10-05 05:00 UTC35.3
2026-10-05 04:00 UTC52
2026-10-05 03:00 UTC47.7
2026-10-05 02:00 UTC52
2026-10-05 01:00 UTC52
2026-10-05 00:00 UTC43.8
2026-10-04 23:00 UTC52
2026-10-04 22:00 UTC34.6
2026-10-04 21:00 UTC43.4
2026-10-04 20:00 UTC52
2026-10-04 19:00 UTC52
2026-10-04 18:00 UTC52
2026-10-04 17:00 UTC47.8
2026-10-04 16:00 UTC34.5
2026-10-04 15:00 UTC30.9
2026-10-04 14:00 UTC30.9
2026-10-04 13:00 UTC35.3
2026-10-04 12:00 UTC43.3
2026-10-04 11:00 UTC39
2026-10-04 10:00 UTC52.1
2026-10-04 09:00 UTC52
2026-10-04 08:00 UTC52
2026-10-04 07:00 UTC52
2026-10-04 06:00 UTC43.3
2026-10-04 05:00 UTC43.3
2026-10-04 04:00 UTC52
2026-10-04 03:00 UTC52
2026-10-04 02:00 UTC52
2026-10-04 01:00 UTC52
2026-10-04 00:00 UTC52
2026-10-03 23:00 UTC43.3
2026-10-03 22:00 UTC35.3
2026-10-03 21:00 UTC32.1
2026-10-03 20:00 UTC39
2026-10-03 19:00 UTC52.1
2026-10-03 18:00 UTC52
2026-10-03 17:00 UTC43.9
2026-10-03 16:00 UTC47.2
2026-10-03 15:00 UTC52
2026-10-03 14:00 UTC52.1
2026-10-03 13:00 UTC52
2026-10-03 12:00 UTC44.4
2026-10-03 11:00 UTC52
2026-10-03 10:00 UTC47.7
2026-10-03 09:00 UTC25.8
2026-10-03 08:00 UTC26.6
2026-10-03 07:00 UTC30.9
2026-10-03 06:00 UTC34.3
2026-10-03 05:00 UTC30.9
2026-10-03 04:00 UTC43.3
2026-10-03 03:00 UTC48.3
2026-10-03 02:00 UTC52
2026-10-03 01:00 UTC47.7
2026-10-03 00:00 UTC52
2026-10-02 23:00 UTC52
2026-10-02 22:00 UTC43.3
2026-10-02 21:00 UTC35.3
2026-10-02 20:00 UTC34.8
2026-10-02 19:00 UTC30.9
2026-10-02 18:00 UTC21
2026-10-02 17:00 UTC27.8
2026-10-02 16:00 UTC34.6
2026-10-02 15:00 UTC43.3
2026-10-02 14:00 UTC52
2026-10-02 13:00 UTC52
2026-10-02 12:00 UTC52
2026-10-02 11:00 UTC35.3
2026-10-02 10:00 UTC44.5
2026-10-02 09:00 UTC52
2026-10-02 08:00 UTC47.7
2026-10-02 07:00 UTC17.9
2026-10-02 06:00 UTC30.2
2026-10-02 05:00 UTC43.3
2026-10-02 04:00 UTC52
2026-10-02 03:00 UTC52.1
2026-10-02 02:00 UTC52
2026-10-02 01:00 UTC48.3
2026-10-02 00:00 UTC43.3
2026-10-01 23:00 UTC52.1
2026-10-01 22:00 UTC52
2026-10-01 21:00 UTC51.9
2026-10-01 20:00 UTC26.1
2026-10-01 19:00 UTC48.3
2026-10-01 18:00 UTC26
2026-10-01 17:00 UTC33.1
2026-10-01 16:00 UTC39.1
2026-10-01 15:00 UTC52.1
2026-10-01 14:00 UTC52.1
2026-10-01 13:00 UTC47.7
2026-10-01 12:00 UTC31.5
2026-10-01 11:00 UTC52
2026-10-01 10:00 UTC52
2026-10-01 09:00 UTC52
2026-10-01 08:00 UTC43.3
2026-10-01 07:00 UTC23.9
Online players (0)

Nobody is playing right now.

Top players (6,134 tracked) Time Score
#NameScoreTime playedLast seen
751. pRImecoBRa5654 653 5h 14m 4 days ago
752. veNOMarrOw 591 5h 14m 1 days ago
753. ICEnovA977 507 5h 14m 5 min ago
754. veNoM7835 528 5h 14m 1 days ago
755. loBOfucHs 558 5h 13m 25 min ago
756. ravENcomEt 695 5h 12m 1 days ago
757. phAnTOmcore 521 5h 12m 1 days ago
758. omEgaSLaYEr 568 5h 10m 1 days ago
759. CraZY 597 5h 10m 1 days ago
760. IronBytE 812 5h 10m 25 min ago
761. ZeRonova 510 5h 10m 1 days ago
762. NIghTSAMuraI 602 5h 10m 16 hours ago
763. RAVenSamURai 547 5h 10m 1 days ago
764. veNomSHAde 668 5h 10m 1 days ago
765. カゲwÖLfcHeN620 608 5h 10m 3 days ago
766. drAgonshArk 575 5h 10m 4 days ago
767. tHuNDErcOre 539 5h 9m 18 hours ago
768. BłySkáguila 630 5h 9m 25 min ago
769. HuNTErFalCoN 687 5h 9m 1 days ago
770. cyberCorE5899 495 5h 7m 2 hours ago
771. solaRbYte 583 5h 7m 1 days ago
772. СНежОккоТ 445 5h 7m 2 hours ago
773. faNTasma976 572 5h 7m 16 hours ago
774. hYPerfALCon 685 5h 7m 1 days ago
775. WolfOrBiT4637 589 5h 6m 1 days ago
« 31 / 246 »

We use cookies

We use necessary cookies to make this site work and optional cookies for analytics and marketing. You can change your choices at any time.

Cookie settings

Choose which cookies we can use. You can update these settings at any time.

✓

Necessary

Always on

Required for basic site functionality, security and consent preferences.