Aacguard Anti-Cheat

Preparing your project experience…

CS2 🌟Zombie Escape::(ZM|ZE)::Workshop|SSD⚡

Server summary
Name🌟Zombie Escape::(ZM|ZE)::Workshop|SSD⚡
GameCounter-Strike 2
Location🇷🇴 RO
Address 89.125.201.235:40013 Connect
Status Alive
Server rank#254 overall · #5 in CS2
Mapzm_fogtown_cs2
Players8 / 64
24h average / peak49.0 / 61
VACSecured
OSLinux
Owner Unclaimed Claim this server
Listed / last scanSep 26, 2026 · just now
Player graph 24 hours 7 days
0 16 32 48 64
Show data table
TimePlayers
2026-10-08 04:00 UTC41.3
2026-10-08 03:00 UTC60
2026-10-08 02:00 UTC45.7
2026-10-08 01:00 UTC60.1
2026-10-08 00:00 UTC60.1
2026-10-07 23:00 UTC60
2026-10-07 22:00 UTC55
2026-10-07 21:00 UTC50.7
2026-10-07 20:00 UTC40.4
2026-10-07 19:00 UTC60
2026-10-07 18:00 UTC60
2026-10-07 17:00 UTC51.3
2026-10-07 16:00 UTC60
2026-10-07 15:00 UTC45
2026-10-07 14:00 UTC60
2026-10-07 13:00 UTC50
2026-10-07 12:00 UTC40
2026-10-07 11:00 UTC45.7
2026-10-07 10:00 UTC60
2026-10-07 09:00 UTC55.7
2026-10-07 08:00 UTC5.7
2026-10-07 07:00 UTC40.7
2026-10-07 06:00 UTC30
2026-10-07 05:00 UTC39.8
2026-10-07 04:00 UTC50
2026-10-07 03:00 UTC32
2026-10-07 02:00 UTC60
2026-10-07 01:00 UTC60
2026-10-07 00:00 UTC45.7
2026-10-06 23:00 UTC30.6
2026-10-06 22:00 UTC44.8
2026-10-06 21:00 UTC60
2026-10-06 20:00 UTC60
2026-10-06 19:00 UTC60
2026-10-06 18:00 UTC39.7
2026-10-06 17:00 UTC54.5
2026-10-06 16:00 UTC49.9
2026-10-06 15:00 UTC26.8
2026-10-06 14:00 UTC40
2026-10-06 13:00 UTC25.7
2026-10-06 12:00 UTC50
2026-10-06 11:00 UTC60
2026-10-06 10:00 UTC60
2026-10-06 09:00 UTC60
2026-10-06 08:00 UTC60
2026-10-06 07:00 UTC60
2026-10-06 06:00 UTC50.7
2026-10-06 05:00 UTC55.9
2026-10-06 04:00 UTC61
2026-10-06 03:00 UTC55.1
2026-10-06 02:00 UTC10.6
2026-10-06 01:00 UTC39.8
2026-10-06 00:00 UTC60
2026-10-05 23:00 UTC60
2026-10-05 22:00 UTC60
2026-10-05 21:00 UTC31.3
2026-10-05 20:00 UTC55
2026-10-05 19:00 UTC35.2
2026-10-05 18:00 UTC49.1
2026-10-05 17:00 UTC50
2026-10-05 16:00 UTC30.7
2026-10-05 15:00 UTC60
2026-10-05 14:00 UTC50.7
2026-10-05 13:00 UTC50
2026-10-05 12:00 UTC50.7
2026-10-05 11:00 UTC55.2
2026-10-05 10:00 UTC60
2026-10-05 09:00 UTC60.1
2026-10-05 08:00 UTC50
2026-10-05 07:00 UTC60
2026-10-05 06:00 UTC60.1
2026-10-05 05:00 UTC60
2026-10-05 04:00 UTC35.1
2026-10-05 03:00 UTC40.4
2026-10-05 02:00 UTC60
2026-10-05 01:00 UTC60
2026-10-05 00:00 UTC40.7
2026-10-04 23:00 UTC36.3
2026-10-04 22:00 UTC50
2026-10-04 21:00 UTC40
2026-10-04 20:00 UTC44.9
2026-10-04 19:00 UTC60
2026-10-04 18:00 UTC60
2026-10-04 17:00 UTC55
2026-10-04 16:00 UTC36.8
2026-10-04 15:00 UTC25.8
2026-10-04 14:00 UTC60
2026-10-04 13:00 UTC55
2026-10-04 12:00 UTC60
2026-10-04 11:00 UTC55
2026-10-04 10:00 UTC60
2026-10-04 09:00 UTC60
2026-10-04 08:00 UTC60
2026-10-04 07:00 UTC60
2026-10-04 06:00 UTC50.7
2026-10-04 05:00 UTC51.4
2026-10-04 04:00 UTC60
2026-10-04 03:00 UTC60
2026-10-04 02:00 UTC60
2026-10-04 01:00 UTC60
2026-10-04 00:00 UTC60
2026-10-03 23:00 UTC40.7
2026-10-03 22:00 UTC60
2026-10-03 21:00 UTC50.7
2026-10-03 20:00 UTC40
2026-10-03 19:00 UTC50
2026-10-03 18:00 UTC60
2026-10-03 17:00 UTC60
2026-10-03 16:00 UTC60
2026-10-03 15:00 UTC35.7
2026-10-03 14:00 UTC53.3
2026-10-03 13:00 UTC60
2026-10-03 12:00 UTC50.7
2026-10-03 11:00 UTC54.3
2026-10-03 10:00 UTC45
2026-10-03 09:00 UTC40
2026-10-03 08:00 UTC60
2026-10-03 07:00 UTC60
2026-10-03 06:00 UTC45
2026-10-03 05:00 UTC50.2
2026-10-03 04:00 UTC60
2026-10-03 03:00 UTC55.7
2026-10-03 02:00 UTC60
2026-10-03 01:00 UTC60
2026-10-03 00:00 UTC60
2026-10-02 23:00 UTC50
2026-10-02 22:00 UTC60.1
2026-10-02 21:00 UTC60
2026-10-02 20:00 UTC60
2026-10-02 19:00 UTC45.2
2026-10-02 18:00 UTC59.4
2026-10-02 17:00 UTC60
2026-10-02 16:00 UTC60
2026-10-02 15:00 UTC50
2026-10-02 14:00 UTC60.1
2026-10-02 13:00 UTC60
2026-10-02 12:00 UTC60
2026-10-02 11:00 UTC60
2026-10-02 10:00 UTC37
2026-10-02 09:00 UTC35.7
2026-10-02 08:00 UTC60
2026-10-02 07:00 UTC60
2026-10-02 06:00 UTC60
2026-10-02 05:00 UTC59.9
2026-10-02 04:00 UTC60
2026-10-02 03:00 UTC21.3
2026-10-02 02:00 UTC45.7
2026-10-02 01:00 UTC40.7
2026-10-02 00:00 UTC45
2026-10-01 23:00 UTC60.1
2026-10-01 22:00 UTC60
2026-10-01 21:00 UTC60
2026-10-01 20:00 UTC45
2026-10-01 19:00 UTC24.8
2026-10-01 18:00 UTC45
2026-10-01 17:00 UTC15.7
2026-10-01 16:00 UTC45.7
2026-10-01 15:00 UTC35
2026-10-01 14:00 UTC60.1
2026-10-01 13:00 UTC60
2026-10-01 12:00 UTC60
2026-10-01 11:00 UTC60
2026-10-01 10:00 UTC55
2026-10-01 09:00 UTC60
2026-10-01 08:00 UTC60
2026-10-01 07:00 UTC25.7
2026-10-01 06:00 UTC24.5
2026-10-01 05:00 UTC40.7
2026-10-01 04:00 UTC41.3
Online players (8)
NameScoreTime
вова сосать EasyDrop 10 5m
legeNd485 6 1m
nigHtreApEr 0 22s
müNze바람92 0 33s
NiNjaruNner 0 44s
tOxiCrEapEr9157 0 55s
CrAzyByTe218 0 1m
PRIMEbyte 0 1m
Top players (4,212 tracked) Time Score
#NameScoreTime playedLast seen
701. nIgHTtItan8682 806 6h 35m 6 hours ago
702. rOGUECORe 757 6h 35m 12 hours ago
703. venOMnomad 751 6h 35m 6 hours ago
704. NIGHtWiZaRd 908 6h 35m 8 hours ago
705. THuNDerSlaYeR 682 6h 35m 1 days ago
706. darkcomeT 738 6h 34m 1 hours ago
707. Снежокネコ668 678 6h 34m 11 hours ago
708. VeNomNOmaD 771 6h 34m 6 hours ago
709. ninJAflare5324 636 6h 32m 20 hours ago
710. dRAGonfLare 849 6h 31m 15 hours ago
711. zerotank 686 6h 31m 1 days ago
712. NiNJARaNger 754 6h 30m 5 days ago
713. falcOnMeteor 674 6h 30m 12 hours ago
714. lEgendFAlcoN6468 741 6h 30m 12 hours ago
715. rÁpidoさくら 939 6h 30m 1 days ago
716. tigereagle4218 815 6h 30m 2 days ago
717. RaPidpIraTe 896 6h 29m 13 hours ago
718. CRySTALLion 677 6h 29m 8 hours ago
719. craZyNOmAD 723 6h 26m 2 days ago
720. PrimereAper4969 696 6h 26m 1 days ago
721. 星空821 640 6h 26m 16 hours ago
722. nOcHelobO 735 6h 25m 1 days ago
723. snipErCAptaIn 725 6h 25m 8 hours ago
724. FALconComet 957 6h 25m 2 days ago
725. köNIgciEŃ 744 6h 25m 1 days ago
« 29 / 169 »

We use cookies

We use necessary cookies to make this site work and optional cookies for analytics and marketing. You can change your choices at any time.

Cookie settings

Choose which cookies we can use. You can update these settings at any time.

✓

Necessary

Always on

Required for basic site functionality, security and consent preferences.